Step 1: Select vehicle & diligence
Choose a qualifying capital vehicle (bonds, REIC, AIF, mutual fund, bank deposit, startup equity) and complete due diligence.
Minimum investment €250,000; Typical timeline 4 months; 3 highlights
Answer 3 short questions. No data is sent to our servers.
Select answers above to get an instant indication and tailored next steps.
The Greece Golden Visa – Capital Investment route enables non-EU investors to obtain a renewable five-year residency permit by making qualifying capital investments in regulated Greek instruments, companies, REICs, funds, bank deposits, or eligible startups. Thresholds range from €250,000 to €800,000 depending on the vehicle. The permit includes Schengen mobility and family inclusion, with potential naturalization after 7 years (subject to 183 days annual residence and language proficiency).
Qualifying vehicles & thresholds
Notes: Liquidity, lock-ins and regulation vary by product; verify fees and investor-suitability requirements before subscribing.
| Option | Capital Investment | Real Estate Investment |
|---|---|---|
| Min Investment | €250k–€800k (by vehicle) | €250k–€800k (by location/type) |
| Holding | Vehicle-specific; funds often 3–5+ yrs | Hold property for renewals |
| Liquidity | Medium–High (funds/securities) to Low (REIC/startups) | Low–Medium |
| Family | Spouse, children up to 21, dependent parents | Same |
| Citizenship | 7 years with 183-day stay + language | Same |
| Returns / Income | Interest, dividends, or capital gains depending on vehicle | Rental income from property |
Fees listed: 10 line items. Estimated totals: €3,750,700 (EUR). Proof of funds items: 1.
Detailed fee table
| Item | Price | When | Notes |
|---|---|---|---|
| Shares, corporate or Greek government bonds | €800,000 | Upon investing | Min. €800,000 in Greek regulated market securities. |
| Greek company (shares/bonds) | €500,000 | Upon investing | Min. €500,000 in a Greek company. |
| Public REIC subscription | €500,000 | Upon subscribing | Min. €500,000 in a Public REIC. |
| Greek government bonds | €500,000 | Upon investing | Min. €500,000 in government bonds. |
| Fixed-term bank deposit | €500,000 | Upon depositing | Min. €500,000 in a Greek bank deposit. |
| Mutual fund (Greek shares/bonds) | €350,000 | Upon investing | Min. €350,000 in qualifying mutual funds. |
| Alternative Investment Fund (AIF) | €350,000 | Upon investing | Min. €350,000 in AIFs investing exclusively in Greece. |
| Greek startups (Elevate Greece) | €250,000 | Upon investing | Min. €250,000 in eligible registered startups. |
| Application Fee | €500 | On submission | Covers government processing and administrative costs for the main applicant. |
| Residence Permit Fee | €200 | On approval | Covers issuance of the initial 5-year residency permit. |
Swipe horizontally to see all columns.
Bank statements and source-of-funds evidence required; confirm months and certification rules per vehicle.
Figures are indicative and may change with family size, project selection and program updates.
Choose a qualifying capital vehicle (bonds, REIC, AIF, mutual fund, bank deposit, startup equity) and complete due diligence.
Work with local counsel/broker; legalize POA if needed; obtain Greek tax number (AFM).
Transfer funds from abroad; receive purchase/subscription confirmations.
Compile documents and file the Golden Visa application.
Attend biometric enrollment in Greece within 6 months.
Receive 5-year residency; renew every 5 years while retaining the qualifying investment.
Not a match? Explore other programs in Greece.