Step 1: Select a qualifying route
Choose fund, research, or cultural project and confirm eligibility.
Minimum investment €250,000; Typical timeline 15 months; 3 highlights
Answer 2 short questions. No data is sent to our servers.
Select answers above to get an instant indication and tailored next steps.
The Capital Transfer route allows non-EU nationals to obtain Portuguese residency by investing into qualifying funds, research, or cultural projects. Minimum investments vary by sub-option and funds must be transferred from abroad. Family members, including spouse, dependent children (≤26), and dependent parents, can be included. Physical presence is minimal (7 days/year).
Fees listed: 5 line items. Estimated totals: €1,250,000 (EUR). Proof of funds items: 2.
Detailed fee table
| Item | Price | When | Notes |
|---|---|---|---|
| Investment Fund / Venture Capital Fund | €500,000 | Before application submission | Minimum €500,000 into qualifying Portuguese funds; must meet regulator approval and local content rules. |
| Research Activities | €500,000 | Before application submission | Capital transfer to approved research institutions within Portugal’s national scientific system. |
| Support for Artistic Production / Cultural Heritage | €250,000 | Before application submission | Minimum €250,000; €200,000 in low-density areas. |
| Application analysis fee | €0 | At submission | — |
| Residence permit issuance fee | €0 | At issuance | — |
Swipe horizontally to see all columns.
Proof of transfer required (bank statements and transaction evidence).
Varies by project.
Figures are indicative and may change with family size, project selection and program updates.
Choose fund, research, or cultural project and confirm eligibility.
Obtain Portuguese tax number and open a bank account if needed.
Complete the transfer and collect receipts.
Upload documents and pay analysis fees.
Respond to any requests for additional information.
Attend biometrics; pay fees and receive residence card.
Keep investment for minimum 5 years and meet presence rules.
| Feature | Capital Transfer | Business Investment |
|---|---|---|
| Min Investment | €250k–€500k | €500k or 10 jobs |
| Type | Passive fund/cultural investment | Active business/company |
| Ideal For | Passive investors, philanthropists | Entrepreneurs / business owners |
| Residency Stay | 7 days/year | 7 days/year |
| Family | Spouse, children ≤26, dependent parents | Spouse, children ≤26, dependent parents |
| Path to Citizenship | 5 years, 183-day annual stay, language | 5 years, 183-day annual stay, language |
| Risk | Low | Medium |
| Tax | Portuguese income tax; special regimes | Portuguese income + corporate/personal tax |
Not a match? Explore other programs in Portugal.