Risk notes
2 items- Investment returns depend on business performance; dividends and profits are not guaranteed.
- Exit from the business is subject to shareholders’ agreements, CIU approval, and applicable local laws.
Minimum investment $400,000; Typical timeline 6 months; 4 highlights
Information is indicative and may change; confirm current terms with an advisor.
Answer 3 short questions. No data is sent to our servers.
Select answers above to get an instant indication and tailored next steps.
The Business Investment route offers a direct path to Antigua & Barbuda citizenship. Investors can either start a new CIU-approved enterprise or participate as a sole or joint investor in an existing approved business. Eligible family members—including spouses, children, parents, or siblings—can be included in a single application.
Invest in a CIU-approved business starting from USD 1,500,000 as a sole investor or USD 400,000 as a joint venture partner. The investment must comply with approved business plans, and standard processing, government, and due diligence fees apply, scaled by family size. Investors benefit from passive participation, with CIU oversight ensuring adherence to all regulations.
Fees listed: 9 line items. Estimated totals: $1,923,800 (USD). Proof of funds items: 1.
Detailed fee table
| Item | Price | When | Notes |
|---|---|---|---|
| Business Investment — Sole Investor | $1,500,000 | Investment transfer | Covers minimum USD 1.5M investment for a sole applicant. |
| Business Investment — Joint Venture (min per investor) | $400,000 | Investment transfer | Minimum total JV project USD 5M; each investor contributes at least USD 400K. |
| Due diligence fee — Principal applicant | $8,500 | At due-diligence stage | — |
| Due diligence fee — Spouse | $5,000 | At due-diligence stage | — |
| Due diligence fee — Dependent child (0–11) | $0 | At due-diligence stage | — |
| Due diligence fee — Dependent child (12–17) | $2,000 | At due-diligence stage | — |
| Due diligence fee — Dependent (18–30) | $4,000 | At due-diligence stage | — |
| Due diligence fee — Parent (55+) | $4,000 | At due-diligence stage | — |
| Passport fee (per person) | $300 | At issuance | Charged at issuance stage; non-refundable. |
Swipe horizontally to see all columns.
Indicative buffer to cover investment, fees, and professional costs for a sole investor.
Figures are indicative and may change with family size, project selection and program updates.
—
—
12 total items
Documents vary by family profile; we’ll tailor your list.
4 of 4 categories included
4 of 4 categories eligible. Children up to 30. Parents from 55+ years. Spouse included. Siblings included.
Please read carefully. These notes are informational and do not constitute legal or financial advice.
| Dimension | NDF Contribution | Real Estate Investment | Business Investment |
|---|---|---|---|
| Minimum Investment | USD 230,000–245,000 depending on family size | USD 300,000 in CIU-approved property | USD 400,000 per joint venture / USD 1,500,000 sole investor |
| Family Inclusion | Spouse, children <30, parents >55, unmarried siblings | Spouse, children <30, parents >55, unmarried siblings | Spouse, children <30, parents >55, unmarried siblings |
| Residency Requirement | 5 days within first 5 years | 5 days within first 5 years | 5 days within first 5 years |
| Processing Time | 6–7 months | 6–7 months | 6–7 months |
| Risk | None; donation is non-refundable | Property market, resale timing, rental yields not guaranteed | Business performance, operational risk, dividend not guaranteed |
| Returns | None | Rental income possible (if offered) | Dividends/profit from enterprise |
| Compliance & Due Diligence | Standard CIU checks | CIU-approved property, escrow, due diligence, interviews | CIU-approved business, governance, reporting, due diligence, interviews |
| Exit / Liquidity | N/A | Subject to resale rules after 5-year hold | Subject to shareholder agreement, CIU approval, and local law |
| Best For | Investors seeking fastest, simplest route | Investors seeking asset-backed path with potential income | Investors seeking business participation and long-term returns |
Note: Business rules and third-country visa policies may change. Always confirm the current terms during onboarding.
Government-approved developments vetted for eligibility and exit horizons.

Share-based participation in an approved hospitality development.

Limited inventory; rental pool optional.
Indicative estimate. Excludes exchange/transfer charges and third-party legal costs. Official fees may change without notice.
Not a match? Explore other programs in Antigua & Barbuda.

Personal, paid session on eligibility, timelines, and project selection — fully confidential.
Varun Singh — CBI & RBI — Caribbean
If we can’t help, we’ll say so — no upsell.
Advisory only; not legal/financial advice. Subject to KYC & eligibility.