Risk notes
3 items- Investment must comply with government-approved real estate criteria.
- Eligibility depends on passing due diligence and government approval.
- Market and property risks apply; consult professional advisors before investing.
Minimum investment $400,000; Typical timeline 6 months; 3 highlights
Information is indicative and may change; confirm current terms with an advisor.
Answer 3 short questions. No data is sent to our servers.
Select answers above to get an instant indication and tailored next steps.
The Turkey Citizenship by Investment (CBI) program provides a fast and secure route to Turkish citizenship, allowing applicants to obtain a Turkish passport in as little as 6 months. Investors can choose from multiple investment options, including real estate, business, bank deposits, government bonds, and funds. Citizenship is lifetime, inheritable, and allows dual nationality, with no prior residency or language requirements. Families, including spouse, children under 18, and parents, can be included under a single application.
Fees listed: 6 line items. Estimated totals: $1,605,000 (USD). Proof of funds items: 1.
Detailed fee table
| Item | Price | When | Notes |
|---|---|---|---|
| Real estate investment – single applicant | $400,000 | — | Minimum investment for a single applicant to qualify for Turkish citizenship through approved real estate. |
| Real estate investment – married couple | $400,000 | — | Minimum investment for a couple; includes principal applicant and spouse. |
| Real estate investment – three-person family | $400,000 | — | Covers principal applicant, spouse, and one child under 18. |
| Real estate investment – family of four | $400,000 | — | Covers principal applicant, spouse, and two children under 18. |
| Extra family member | — | — | Additional dependents are included at no extra property investment cost, subject to program rules. |
| Due diligence – principal applicant | $5,000 | — | Mandatory due diligence fee for the main applicant to verify background and source of funds. |
Swipe horizontally to see all columns.
Applicants must demonstrate sufficient funds to cover the approved property purchase, due diligence fees, passport issuance, and any associated legal costs for themselves and their dependents.
Figures are indicative and may change with family size, project selection and program updates.
Government fee charged per person upon passport issuance; non-refundable.
11 total items
Documents vary by family profile; we’ll tailor your list.
3 of 4 categories included
3 of 4 categories eligible. Children up to 18. Parents from 0+ years. Spouse included. Siblings not included.
Please read carefully. These notes are informational and do not constitute legal or financial advice.
Unlike other Turkey Citizenship by Investment options (bank deposit, government bonds, fund/venture capital, private pension), the real estate route is asset-backed, offering a tangible property investment with potential resale or rental income. All options provide fast processing (~6 months), family inclusion, and dual citizenship.
| Feature | Real Estate Investment | Business / Fixed Capital | Government Bonds & Bank Deposit | Fund / Venture Capital | Private Pension Plan |
|---|---|---|---|---|---|
| Minimum Investment | USD 400,000 | USD 500,000 | USD 500,000 | USD 500,000 | USD 500,000 |
| Family Inclusion | Spouse, children <18, parents | Spouse, children <18, parents | Spouse, children <18, parents | Spouse, children <18, parents | Spouse, children <18, parents |
| Processing Time | ~6 months | ~6 months | ~6 months | ~6 months | ~6 months |
| Residency Requirement | None | None | None | None | None |
| Investment Type | Asset-backed property | Direct business / fixed capital | Government-backed low-risk investment | Fund / venture capital shares | Long-term pension investment |
| Government & Due Diligence Fees | Per CBI rules | Per CBI rules | Per CBI rules | Per CBI rules | Per CBI rules |
| Passport Fee | USD 185 per person | USD 185 per person | USD 185 per person | USD 185 per person | USD 185 per person |
| Key Benefits | Tangible asset, potential rental income, resale option | Potential business returns, dual citizenship | Stable, low-risk, government-backed | Exposure to high-growth sectors, secure second passport | Stable, long-term investment, dual citizenship |
| Liquidity / Exit Options | Resell after holding period | Subject to business regulations | Redeemable after maturity | Subject to fund terms | Withdraw after pension term |
| Visa-Free Travel | 113 countries | 113 countries | 113 countries | 113 countries | 113 countries |
Indicative estimate. Excludes exchange/transfer charges and third-party legal costs. Official fees may change without notice.
Not a match? Explore other programs in Turkey.
Turkey · same country
Turkey · same country
Turkey · same country
Turkey · same country
Turkey · same country

Personal, paid session on eligibility, timelines, and project selection — fully confidential.
Varun Singh — CBI & RBI — Caribbean
If we can’t help, we’ll say so — no upsell.
Advisory only; not legal/financial advice. Subject to KYC & eligibility.